HkG11e: Difference between revisions
Jump to navigation
Jump to search
Updated item data from sync |
Updated item data from sync |
||
| Line 13: | Line 13: | ||
<tr><th>Reload AP</th><td>20</td></tr> | <tr><th>Reload AP</th><td>20</td></tr> | ||
|modes= | |modes= | ||
<tr><th colspan="2"> | <tr><th colspan="2">Attack Modes</th></tr> | ||
<tr><td colspan="2"> | <tr><td colspan="2"> | ||
<table class="wikitable" style="width:100%; margin:0"> | <table class="wikitable" style="width:100%; margin:0"> | ||
Latest revision as of 14:00, 26 May 2026
| H&K G11E | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
| Type | SmallGun | |||||||||||||||||||||||||||
| Cost | 5000 caps | |||||||||||||||||||||||||||
| Durability | 2000 HP | |||||||||||||||||||||||||||
| Tier | 8 | |||||||||||||||||||||||||||
| Default Ammo | ||||||||||||||||||||||||||||
| Max Ammo | 48 | |||||||||||||||||||||||||||
| Reload AP | 20 | |||||||||||||||||||||||||||
| Attack Modes | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Overview
This gun revolutionized squad level support weapon design. The gun fires a caseless cartridge consisting of a block of propellant with a bullet buried inside. The resultant weight and space savings allow it to have a very high magazine capacity.
