Minigun: Difference between revisions
Jump to navigation
Jump to search
Updated item data from sync |
Updated item data from sync |
||
| Line 11: | Line 11: | ||
<tr><th>Reload AP</th><td>50</td></tr> | <tr><th>Reload AP</th><td>50</td></tr> | ||
|modes= | |modes= | ||
<tr><th colspan="2"> | <tr><th colspan="2">Attack Modes</th></tr> | ||
<tr><td colspan="2"> | <tr><td colspan="2"> | ||
<table class="wikitable" style="width:100%; margin:0"> | <table class="wikitable" style="width:100%; margin:0"> | ||
Latest revision as of 14:26, 26 May 2026
| Minigun | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
| Type | BigGun | ||||||||||||||||||
| Cost | 240 caps | ||||||||||||||||||
| Durability | 1000 HP | ||||||||||||||||||
| Tier | 5 | ||||||||||||||||||
| Default Ammo | |||||||||||||||||||
| Max Ammo | 120 | ||||||||||||||||||
| Reload AP | 50 | ||||||||||||||||||
| Attack Modes | |||||||||||||||||||
| |||||||||||||||||||
Overview
A Rockwell CZ53 Personal Minigun. A multi-barrelled chaingun firing 5mm ammunition at over 60,000 RPM.
Crafting
| Result | Workbench | Ingredients | Requirements |
|---|---|---|---|
| 1x |
10x 4x |
Upgrade Tier 3 |
Used In
| Result | Workbench | Ingredients | Requirements |
|---|---|---|---|
| 1x |
2x 2x 2x 1x |
Upgrade Tier 4 |
