BrassKnuckles
Jump to navigation
Jump to search
| Brass Knuckles | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||
| Type | CloseCombatWeapon | ||||||||||||||
| Cost | 20 caps | ||||||||||||||
| Durability | 1000 HP | ||||||||||||||
| Tier | 1 | ||||||||||||||
| Attack Modes | |||||||||||||||
| |||||||||||||||
| Weight | 453 g | ||||||||||||||
| Description | Hardened knuckle grip that is actually made out of steel. They protect your hand, and do more damage, in unarmed combat. | ||||||||||||||
Overview
Hardened knuckle grip that is actually made out of steel. They protect your hand, and do more damage, in unarmed combat.
Crafting
| Result | Workbench | Ingredients | Requirements |
|---|---|---|---|
| 1x |
1x |
— |
Used In
| Result | Workbench | Ingredients | Requirements |
|---|---|---|---|
| 1x |
1x 1x |
Upgrade Tier 2 |
