CriticalRoll
Jump to navigation
Jump to search
| Critical Roll | |
|---|---|
| Type | Stat |
| Property ID | CriticalRoll |
| Default Value | 0 |
| Min Value | 0 |
| Max Value | 100 |
Critical Roll
When attack to turn into critical hit there is roll for effects. Critical Roll increases chance of effects and determine the effects based on the hit location.
Details
When critical hit happens, default roll for effect is 0-100. When character have Critical Roll Bonuses then min value is increased.
For example character with Level 3 Better Critical Perk gets +23 Critical Roll. Then this character roll 23-100 for the effect.
Value Adjusted
| CriticalRoll | Min | Max |
|---|---|---|
| Character Luck | 0 | 12 |
| Perk Better Criticals | 0 | 40 |
| Weapon Mod | 0 | 15 |
| Target Trait Bonehead | -10 | 0 |
| Target Trait Small Frame | 0 | 10 |
Critical Roll Table
| Critical Roll | Eyes | Head | Groin | Arm | Leg | Torso |
|---|---|---|---|---|---|---|
| 0-70 | - | - | - | - | - | - |
| 71 | - | - | - | Weapon Drop | Knock Down | - |
| 72 | ||||||
| 73 | ||||||
| 74 | ||||||
| 75 | ||||||
| 76 | Blinded | Knock Down | Knock Down | |||
| 77 | ||||||
| 78 | ||||||
| 79 | ||||||
| 80 | ||||||
| 81 | ||||||
| 82 | ||||||
| 83 | ||||||
| 84 | ||||||
| 85 | ||||||
| 86 | Cripple Leg | Bleed | ||||
| 87 | ||||||
| 88 | ||||||
| 89 | ||||||
| 90 | ||||||
| 91 | Knockout | Knockout | Knockout | Cripple Arm | Random Cripple | |
| 92 | ||||||
| 93 | ||||||
| 94 | ||||||
| 95 | ||||||
| 96 | Knockout + Blinded | Weapon Drop + Cripple Arm | Knock Down + Cripple Leg | Random Cripple + Bleed | ||
| 97 | ||||||
| 98 | ||||||
| 99 | ||||||
| 100 |
Getting perfect 100 Roll add additional effect which is not listed in table. It totally bypass enemy armor resistances.