Independent
Jump to navigation
Jump to search
| XL70E3 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
| Type | SmallGun | |||||||||||||||||||||||||||
| Cost | 1000 caps | |||||||||||||||||||||||||||
| Durability | 1500 HP | |||||||||||||||||||||||||||
| Tier | 7 | |||||||||||||||||||||||||||
| Default Ammo | ||||||||||||||||||||||||||||
| Max Ammo | 60 | |||||||||||||||||||||||||||
| Reload AP | 20 | |||||||||||||||||||||||||||
| Attack Modes | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Overview
This was an experimental weapon at the time of the war. Manufactured, primarily, from high-strength polymers, the weapon is almost indestructible. It's light, fast firing, accurate, and can be broken down without the use of any tools.
Crafting
| Result | Workbench | Ingredients | Requirements |
|---|---|---|---|
| 1x |
8x 4x 2x |
Upgrade Tier 4 |
