Weapons Hub/SmallGun
Weapons Hub/SmallGun
Total items: 37
| Item | Cost | Weight | Tier | Damage | AP | Skill |
|---|---|---|---|---|---|---|
| 940 caps | 2267 g | 7 | 55-80 | 35 | SkillSmallGuns | |
| 100 caps | 2267 g | 4 | 40-60 | 35 | SkillSmallGuns | |
| 80 caps | 2267 g | 4 | 40-60 | 35 | SkillSmallGuns | |
| 60 caps | 1360 g | 2 | 25-40 | 35 | SkillSmallGuns | |
| 240 caps | 2267 g | 5 | 40-55 | 35 | SkillSmallGuns | |
| 140 caps | 1814 g | 5 | 50-70 | 35 | SkillSmallGuns | |
| 80 caps | 1360 g | 3 | 35-50 | 35 | SkillSmallGuns | |
| 400 caps | 3175 g | 5 | 50-70 | 45 | SkillSmallGuns | |
| 540 caps | 3628 g | 6 | 50-70 | 45 | SkillSmallGuns | |
| 240 caps | 4535 g | 5 | 60-85 | 35 | SkillSmallGuns | |
| 100 caps | 1814 g | 5 | 50-65 | 35 | SkillSmallGuns | |
| 80 caps | 1814 g | 5 | 50-65 | 35 | SkillSmallGuns | |
| 640 caps | 4082 g | 6 | 55-70 | 45 | SkillSmallGuns | |
| 580 caps | 4535 g | 6 | 55-70 | 45 | SkillSmallGuns | |
| 580 caps | 4535 g | 6 | 55-70 | 45 | SkillSmallGuns | |
| 1140 caps | 4535 g | 7 | 73-101 | 35 | SkillSmallGuns | |
| 4000 caps | 3628 g | 8 | 60-80 | 45 | SkillSmallGuns | |
| 5000 caps | 3628 g | 8 | 60-80 | 45 | SkillSmallGuns | |
| 980 caps | 3628 g | 7 | 40-60 | 35 | SkillSmallGuns | |
| 160 caps | 4082 g | 3 | 40-65 | 45 | SkillSmallGuns | |
| 60 caps | 2267 g | 1 | 5-10 | 45 | SkillSmallGuns | |
| 120 caps | 3175 g | 3 | 35-50 | 35 | SkillSmallGuns | |
| 5000 caps | 4082 g | 8 | 95-135 | 45 | SkillSmallGuns | |
| 540 caps | 1814 g | 6 | 55-70 | 35 | SkillSmallGuns | |
| 5000 caps | 5443 g | 8 | 84-140 | 35 | SkillSmallGuns | |
| 50 caps | 4535 g | 1 | 35-40 | 45 | SkillSmallGuns | |
| 4000 caps | 2267 g | 8 | 90-125 | 35 | SkillSmallGuns | |
| 60 caps | 2267 g | 1 | 5-10 | 45 | SkillSmallGuns | |
| 130 caps | 2267 g | 1 | 6-12 | 45 | SkillSmallGuns | |
| 100 caps | 1814 g | 3 | 45-80 | 35 | SkillSmallGuns | |
| 200 caps | 4989 g | 4 | 40-65 | 45 | SkillSmallGuns | |
| 80 caps | 2267 g | 2 | 30-65 | 35 | SkillSmallGuns | |
| 1000 caps | 3628 g | 7 | 55-80 | 45 | SkillSmallGuns | |
| 150 caps | 3175 g | 4 | 45-60 | 45 | SkillSmallGuns | |
| 1000 caps | 4082 g | 7 | 55-70 | 45 | SkillSmallGuns | |
| 30 caps | 1814 g | 1 | 20-30 | 35 | SkillSmallGuns | |
| 100 caps | 1360 g | 3 | 35-50 | 35 | SkillSmallGuns |
Generated by wiki_export.py hub mode. Do not edit manually.