Weapons Hub
Jump to navigation
Jump to search
Weapons Hub
Weapons are grouped automatically by item Type from .foitem data.
Groups
- BigGun (9)
- CloseCombatWeapon (41)
- EnergyWeapon (14)
- SmallGun (37)
- ThrowingWeapon (23)
Quick View
BigGun (9)
| Item | Cost | Weight | Tier | Damage | AP | Skill |
|---|---|---|---|---|---|---|
| 1120 caps | 12700 g | 7 | 12-16 | 60 | SkillBigGuns | |
| 5000 caps | 9071 g | 8 | 105-150 | 60 | SkillBigGuns | |
| 100 caps | 8164 g | 3 | 50-85 | 60 | SkillBigGuns | |
| 940 caps | 8618 g | 6 | 80-115 | 60 | SkillBigGuns | |
| 980 caps | 9071 g | 7 | 55-70 | 50 | SkillBigGuns | |
| 150 caps | 10432 g | 4 | 30-40 | 60 | SkillBigGuns | |
| 240 caps | 12700 g | 5 | 12-16 | 60 | SkillBigGuns | |
| 620 caps | 6803 g | 6 | 140-170 | 60 | SkillBigGuns | |
| 5000 caps | 12700 g | 8 | 24-28 | 60 | SkillBigGuns |
CloseCombatWeapon (41)
| Item | Cost | Weight | Tier | Damage | AP | Skill |
|---|---|---|---|---|---|---|
| 120 caps | 2267 g | 2 | 10-10 | 25 | SkillCloseCombat | |
| 120 caps | 2267 g | 2 | 10-10 | 25 | SkillCloseCombat | |
| 20 caps | 453 g | 1 | 15-20 | 25 | SkillCloseCombat | |
| 130 caps | 1360 g | 5 | 35-45 | 25 | SkillCloseCombat | |
| 50 caps | 1360 g | 4 | 40-55 | 25 | SkillCloseCombat | |
| 50 caps | 907 g | 3 | 35-45 | 25 | SkillCloseCombat | |
| 40 caps | 2267 g | 2 | 20-30 | 25 | SkillCloseCombat | |
| 2500 caps | 1360 g | 8 | 65-90 | 20 | SkillCloseCombat | |
| 260 caps | 4535 g | 2 | 40-25 | 10 | SkillCloseCombat | |
| 30 caps | 3443 g | 1 | 10-20 | 25 | SkillCloseCombat | |
| 30 caps | 453 g | 2 | 15-25 | 25 | SkillCloseCombat | |
| 2500 caps | 907 g | 8 | 75-100 | 25 | SkillCloseCombat | |
| 2500 caps | 1814 g | 8 | 75-95 | 25 | SkillCloseCombat | |
| 580 caps | 3175 g | 7 | 75-95 | 25 | SkillCloseCombat | |
| 30 caps | 3443 g | 1 | 10-20 | 25 | SkillCloseCombat | |
| 260 caps | 4535 g | 2 | 15-15 | 25 | SkillCloseCombat | |
| 260 caps | 4535 g | 2 | 15-15 | 25 | SkillCloseCombat | |
| 140 caps | 3175 g | 5 | 50-75 | 25 | SkillCloseCombat | |
| 4 caps | 3443 g | 1 | 10-15 | 25 | SkillCloseCombat | |
| 140 caps | 907 g | 6 | 45-55 | 20 | SkillCloseCombat |
Showing first 20 items. See full list.
EnergyWeapon (14)
| Item | Cost | Weight | Tier | Damage | AP | Skill |
|---|---|---|---|---|---|---|
| 5000 caps | 907 g | 8 | 70-130 | 35 | SkillEnergyWeapons | |
| 5000 caps | 10886 g | 8 | 60-85 | 60 | SkillEnergyWeapons | |
| 80 caps | 1814 g | 2 | 40-65 | 35 | SkillEnergyWeapons | |
| 640 caps | 5443 g | 6 | 75-95 | 45 | SkillEnergyWeapons | |
| 720 caps | 5443 g | 7 | 75-95 | 45 | SkillEnergyWeapons | |
| 100 caps | 1814 g | 3 | 45-70 | 35 | SkillEnergyWeapons | |
| 5000 caps | 1814 g | 8 | 65-115 | 50 | SkillEnergyWeapons | |
| 200 caps | 1814 g | 5 | 55-80 | 35 | SkillEnergyWeapons | |
| 160 caps | 2267 g | 6 | 55-80 | 35 | SkillEnergyWeapons | |
| 1080 caps | 5443 g | 7 | 65-105 | 45 | SkillEnergyWeapons | |
| 540 caps | 1814 g | 5 | 70-110 | 35 | SkillEnergyWeapons | |
| 5000 caps | 6350 g | 8 | 95-160 | 45 | SkillEnergyWeapons | |
| 560 caps | 2267 g | 7 | 65-80 | 35 | SkillEnergyWeapons | |
| 5000 caps | 4082 g | 8 | 105-155 | 45 | SkillEnergyWeapons |
SmallGun (37)
| Item | Cost | Weight | Tier | Damage | AP | Skill |
|---|---|---|---|---|---|---|
| 940 caps | 2267 g | 7 | 55-80 | 35 | SkillSmallGuns | |
| 100 caps | 2267 g | 4 | 40-60 | 35 | SkillSmallGuns | |
| 80 caps | 2267 g | 4 | 40-60 | 35 | SkillSmallGuns | |
| 60 caps | 1360 g | 2 | 25-40 | 35 | SkillSmallGuns | |
| 240 caps | 2267 g | 5 | 40-55 | 35 | SkillSmallGuns | |
| 140 caps | 1814 g | 5 | 50-70 | 35 | SkillSmallGuns | |
| 80 caps | 1360 g | 3 | 35-50 | 35 | SkillSmallGuns | |
| 400 caps | 3175 g | 5 | 50-70 | 45 | SkillSmallGuns | |
| 540 caps | 3628 g | 6 | 50-70 | 45 | SkillSmallGuns | |
| 240 caps | 4535 g | 5 | 60-85 | 35 | SkillSmallGuns | |
| 100 caps | 1814 g | 5 | 50-65 | 35 | SkillSmallGuns | |
| 80 caps | 1814 g | 5 | 50-65 | 35 | SkillSmallGuns | |
| 640 caps | 4082 g | 6 | 55-70 | 45 | SkillSmallGuns | |
| 580 caps | 4535 g | 6 | 55-70 | 45 | SkillSmallGuns | |
| 580 caps | 4535 g | 6 | 55-70 | 45 | SkillSmallGuns | |
| 1140 caps | 4535 g | 7 | 73-101 | 35 | SkillSmallGuns | |
| 4000 caps | 3628 g | 8 | 60-80 | 45 | SkillSmallGuns | |
| 5000 caps | 3628 g | 8 | 60-80 | 45 | SkillSmallGuns | |
| 980 caps | 3628 g | 7 | 40-60 | 35 | SkillSmallGuns | |
| 160 caps | 4082 g | 3 | 40-65 | 45 | SkillSmallGuns |
Showing first 20 items. See full list.
ThrowingWeapon (23)
| Item | Cost | Weight | Tier | Damage | AP | Skill |
|---|---|---|---|---|---|---|
| 10 caps | 453 g | — | 1-1 | 2 | SkillThrowing | |
| 10 caps | 453 g | — | 1-1 | 2 | SkillThrowing | |
| 10 caps | 453 g | — | 1-1 | 2 | SkillThrowing | |
| 10 caps | 453 g | — | 1-1 | 2 | SkillThrowing | |
| 10 caps | 453 g | — | 1-1 | 2 | SkillThrowing | |
| 10 caps | 453 g | — | 1-1 | 2 | SkillThrowing | |
| 10 caps | 453 g | — | 1-1 | 2 | SkillThrowing | |
| 10 caps | 453 g | — | 1-1 | 2 | SkillThrowing | |
| 10 caps | 453 g | — | 1-1 | 2 | SkillThrowing | |
| 10 caps | 453 g | — | 1-1 | 2 | SkillThrowing | |
| 10 caps | 453 g | — | 1-1 | 2 | SkillThrowing | |
| 10 caps | 453 g | — | 1-1 | 2 | SkillThrowing | |
| 60 caps | 453 g | — | 1-1 | 2 | SkillThrowing | |
| 400 caps | 1535 g | 1 | 10-20 | 35 | SkillThrowing | |
| 14 caps | 453 g | 6 | 105-135 | 50 | SkillThrowing | |
| 20 caps | 453 g | 7 | 115-145 | 50 | SkillThrowing | |
| 750 caps | 453 g | 8 | 300-400 | 50 | SkillThrowing | |
| 1000 caps | 907 g | 10 | 300-400 | 50 | SkillThrowing | |
| 4 caps | 453 g | 3 | 50-65 | 50 | SkillThrowing | |
| 2 caps | 1 g | 1 | 1-8 | 35 | SkillThrowing |
Showing first 20 items. See full list.
Generated by wiki_export.py hub mode. Do not edit manually.