Weapons

From Fonline2 Wiki
Revision as of 22:07, 26 May 2026 by Fonline2SyncBot (talk | contribs) (Update portal and hub page)
Jump to navigation Jump to search

Weapons

Weapons by item Type.

Types

List

BigGun (9)

Item Cost Weight Tier Damage AP Range Skill
Avenger Minigun Avenger Minigun 1120 caps 12700 g 7 12-16 60 40 SkillBigGuns
Bozar Bozar 5000 caps 9071 g 8 105-150 60 55 SkillBigGuns
Flamer Flamer 100 caps 8164 g 3 50-85 60 7 SkillBigGuns
Improved Flamer Improved Flamer 940 caps 8618 g 6 80-115 60 8 SkillBigGuns
Light Support Weapon Light Support Weapon 980 caps 9071 g 7 55-70 50 45 SkillBigGuns
M60 M60 150 caps 10432 g 4 30-40 60 40 SkillBigGuns
Minigun Minigun 240 caps 12700 g 5 12-16 60 40 SkillBigGuns
Rocket Launcher Rocket Launcher 620 caps 6803 g 6 140-170 60 40 SkillBigGuns
Vindicator Minigun Vindicator Minigun 5000 caps 12700 g 8 24-28 60 40 SkillBigGuns

CloseCombatWeapon (31)

Item Cost Weight Tier Damage AP Range Skill
Boxing Gloves Boxing Gloves 120 caps 2267 g 2 10-10 25 1 SkillCloseCombat
Boxing Gloves Boxing Gloves 120 caps 2267 g 2 10-10 25 1 SkillCloseCombat
Brass Knuckles Brass Knuckles 20 caps 453 g 1 15-20 25 1 SkillCloseCombat
Cattle Prod Cattle Prod 130 caps 1360 g 5 35-45 25 2 SkillCloseCombat
Club Club 50 caps 1360 g 4 40-55 25 1 SkillCloseCombat
Combat Knife Combat Knife 50 caps 907 g 3 35-45 25 1 SkillCloseCombat
Crowbar Crowbar 40 caps 2267 g 2 20-30 25 1 SkillCloseCombat
Eli's knife Eli's knife 2500 caps 1360 g 8 65-90 20 1 SkillCloseCombat
Hatchet Hatchet 30 caps 3443 g 1 10-20 25 2 SkillCloseCombat
Knife Knife 30 caps 453 g 2 15-25 25 1 SkillCloseCombat
Little Jesus Little Jesus 2500 caps 907 g 8 75-100 25 1 SkillCloseCombat
Louisville Slugger Louisville Slugger 2500 caps 1814 g 8 75-95 25 1 SkillCloseCombat
Mega Power Fist Mega Power Fist 580 caps 3175 g 7 75-95 25 1 SkillCloseCombat
PickAxe PickAxe 30 caps 3443 g 1 10-20 25 2 SkillCloseCombat
Plated Boxing Gloves Plated Boxing Gloves 260 caps 4535 g 2 15-15 25 1 SkillCloseCombat
Plated Boxing Gloves Plated Boxing Gloves 260 caps 4535 g 2 15-15 25 1 SkillCloseCombat
Power Fist Power Fist 140 caps 3175 g 5 50-75 25 1 SkillCloseCombat
Primitive tool Primitive tool 4 caps 3443 g 1 10-15 25 2 SkillCloseCombat
Ripper Ripper 140 caps 907 g 6 45-55 20 1 SkillCloseCombat
Sharpened Pole Sharpened Pole 10 caps 1360 g 1 25-40 25 2 SkillCloseCombat
Sharpened Spear Sharpened Spear 64 caps 1814 g 5 45-55 25 2 SkillCloseCombat
Shiv Shiv 30 caps 453 g 1 10-20 25 1 SkillCloseCombat
Shovel Shovel 30 caps 1814 g 1 10-15 25 2 SkillCloseCombat
Sledgehammer Sledgehammer 60 caps 5443 g 3 35-45 25 2 SkillCloseCombat
Spear Spear 40 caps 1814 g 3 30-45 25 2 SkillCloseCombat
Spiked Knuckles Spiked Knuckles 40 caps 453 g 3 20-35 25 1 SkillCloseCombat
Super Cattle Prod Super Cattle Prod 530 caps 1360 g 7 45-60 25 2 SkillCloseCombat
Super Sledge Super Sledge 540 caps 5443 g 7 65-85 25 2 SkillCloseCombat
Switchblade Switchblade 60 caps 453 g 4 40-50 25 1 SkillCloseCombat
Wakizashi Blade Wakizashi Blade 2500 caps 1360 g 8 65-100 25 2 SkillCloseCombat
Wrench Wrench 40 caps 1814 g 2 20-30 25 1 SkillCloseCombat

EnergyWeapon (11)

Item Cost Weight Tier Damage AP Range Skill
Alien Blaster Alien Blaster 5000 caps 907 g 8 70-130 35 20 SkillEnergyWeapons
Gatling Laser Gatling Laser 5000 caps 10886 g 8 60-85 60 40 SkillEnergyWeapons
Laser Pistol Laser Pistol 80 caps 1814 g 2 40-65 35 30 SkillEnergyWeapons
Laser Rifle Laser Rifle 640 caps 5443 g 6 75-95 45 50 SkillEnergyWeapons
Phazer Phazer 5000 caps 1814 g 8 65-115 50 20 SkillEnergyWeapons
Plasma Pistol Plasma Pistol 200 caps 1814 g 5 55-80 35 20 SkillEnergyWeapons
Plasma Rifle Plasma Rifle 1080 caps 5443 g 7 65-105 45 35 SkillEnergyWeapons
Solar Scorcher Solar Scorcher 540 caps 1814 g 5 70-110 35 20 SkillEnergyWeapons
Turbo Plasma Rifle Turbo Plasma Rifle 5000 caps 6350 g 8 95-160 45 40 SkillEnergyWeapons
YK32 Pulse Pistol YK32 Pulse Pistol 560 caps 2267 g 7 65-80 35 15 SkillEnergyWeapons
YK42B Pulse Rifle YK42B Pulse Rifle 5000 caps 4082 g 8 105-155 45 35 SkillEnergyWeapons

SmallGun (31)

Item Cost Weight Tier Damage AP Range Skill
.223 Pistol .223 Pistol 940 caps 2267 g 7 55-80 35 30 SkillSmallGuns
.44 Magnum Revolver .44 Magnum Revolver 80 caps 2267 g 4 40-60 35 20 SkillSmallGuns
10mm Pistol 10mm Pistol 60 caps 1360 g 2 25-40 35 25 SkillSmallGuns
10mm SMG 10mm SMG 240 caps 2267 g 5 40-55 35 20 SkillSmallGuns
14mm Pistol 14mm Pistol 140 caps 1814 g 5 50-70 35 30 SkillSmallGuns
9mm Mauser 9mm Mauser 80 caps 1360 g 3 35-50 35 25 SkillSmallGuns
Assault Rifle Assault Rifle 400 caps 3175 g 5 50-70 45 45 SkillSmallGuns
Combat Shotgun Combat Shotgun 240 caps 4535 g 5 60-85 35 13 SkillSmallGuns
Desert Eagle .44 Desert Eagle .44 80 caps 1814 g 5 50-65 35 30 SkillSmallGuns
FN FAL FN FAL 640 caps 4082 g 6 55-70 45 40 SkillSmallGuns
H&K CAWS H&K CAWS 1140 caps 4535 g 7 73-101 35 15 SkillSmallGuns
H&K G11 H&K G11 4000 caps 3628 g 8 60-80 45 45 SkillSmallGuns
H&K G11E H&K G11E 5000 caps 3628 g 8 60-80 45 45 SkillSmallGuns
HK P90c HK P90c 980 caps 3628 g 7 40-60 35 20 SkillSmallGuns
Hunting Rifle Hunting Rifle 160 caps 4082 g 3 40-65 45 40 SkillSmallGuns
Jonny's BB Gun Jonny's BB Gun 60 caps 2267 g 1 5-10 45 30 SkillSmallGuns
M3A1 "Grease Gun" SMG M3A1 "Grease Gun" SMG 120 caps 3175 g 3 35-50 35 20 SkillSmallGuns
M72 Gauss Rifle M72 Gauss Rifle 5000 caps 4082 g 8 95-135 45 50 SkillSmallGuns
Needler Pistol Needler Pistol 540 caps 1814 g 6 55-70 35 30 SkillSmallGuns
Pancor Jackhammer Pancor Jackhammer 5000 caps 5443 g 8 84-140 35 18 SkillSmallGuns
Pipe Rifle Pipe Rifle 50 caps 4535 g 1 35-40 45 35 SkillSmallGuns
PPK12 Gauss Pistol PPK12 Gauss Pistol 4000 caps 2267 g 8 90-125 35 50 SkillSmallGuns
Red Ryder BB Gun Red Ryder BB Gun 60 caps 2267 g 1 5-10 45 30 SkillSmallGuns
Red Ryder LE BB Gun Red Ryder LE BB Gun 130 caps 2267 g 1 6-12 45 30 SkillSmallGuns
Sawed-Off Shotgun Sawed-Off Shotgun 100 caps 1814 g 3 45-80 35 9 SkillSmallGuns
Scoped Hunting Rifle Scoped Hunting Rifle 200 caps 4989 g 4 40-65 45 45 SkillSmallGuns
Shotgun Shotgun 80 caps 2267 g 2 30-65 35 11 SkillSmallGuns
Sniper Rifle Sniper Rifle 1000 caps 3628 g 7 55-80 45 50 SkillSmallGuns
Tommy Gun Tommy Gun 150 caps 3175 g 4 45-60 45 20 SkillSmallGuns
XL70E3 XL70E3 1000 caps 4082 g 7 55-70 45 45 SkillSmallGuns
Zip Gun Zip Gun 30 caps 1814 g 1 20-30 35 20 SkillSmallGuns

ThrowingWeapon (23)

Item Cost Weight Tier Damage AP Range Skill
Active Signal Flare Active Signal Flare 10 caps 453 g 1-1 2 15 SkillThrowing
Flare (Blue) Flare (Blue) 10 caps 453 g 1-1 2 15 SkillThrowing
Flare (Blue) Flare (Blue) 10 caps 453 g 1-1 2 15 SkillThrowing
Flare (Green) Flare (Green) 10 caps 453 g 1-1 2 15 SkillThrowing
Flare (Green) Flare (Green) 10 caps 453 g 1-1 2 15 SkillThrowing
Flare (Orange) Flare (Orange) 10 caps 453 g 1-1 2 15 SkillThrowing
Flare (Orange) Flare (Orange) 10 caps 453 g 1-1 2 15 SkillThrowing
Flare (Red) Flare (Red) 10 caps 453 g 1-1 2 15 SkillThrowing
Flare (Red) Flare (Red) 10 caps 453 g 1-1 2 15 SkillThrowing
Flare (White) Flare (White) 10 caps 453 g 1-1 2 15 SkillThrowing
Flare (White) Flare (White) 10 caps 453 g 1-1 2 15 SkillThrowing
Flare (Yellow) Flare (Yellow) 10 caps 453 g 1-1 2 15 SkillThrowing
Flare (Yellow) Flare (Yellow) 60 caps 453 g 1-1 2 15 SkillThrowing
Gold Nugget Gold Nugget 400 caps 1535 g 1 10-20 35 10 SkillThrowing
Grenade (Frag) Grenade (Frag) 14 caps 453 g 6 105-135 50 15 SkillThrowing
Grenade (Plasma) Grenade (Plasma) 20 caps 453 g 7 115-145 50 15 SkillThrowing
Grenade (Pulse) Grenade (Pulse) 750 caps 453 g 8 300-400 50 15 SkillThrowing
Holy Hand Grenade Holy Hand Grenade 1000 caps 907 g 10 300-400 50 20 SkillThrowing
Molotov Cocktail Molotov Cocktail 4 caps 453 g 3 50-65 50 15 SkillThrowing
Plant Spike Plant Spike 2 caps 1 g 1 1-8 35 8 SkillThrowing
Rock Rock 2 caps 453 g 1 10-20 35 15 SkillThrowing
Signal Flare Signal Flare 10 caps 453 g 1-1 2 15 SkillThrowing
Throwing Knife Throwing Knife 6 caps 453 g 5 45-55 35 16 SkillThrowing