Weapons
Weapons
Weapons by item Type.
Types
- BigGun (9)
- CloseCombatWeapon (31)
- EnergyWeapon (11)
- SmallGun (31)
- ThrowingWeapon (23)
List
BigGun (9)
| Item | Cost | Weight | Tier | Damage | AP | Range | Skill |
|---|---|---|---|---|---|---|---|
| 1120 caps | 12700 g | 7 | 12-16 | 60 | 40 | SkillBigGuns | |
| 5000 caps | 9071 g | 8 | 105-150 | 60 | 55 | SkillBigGuns | |
| 100 caps | 8164 g | 3 | 50-85 | 60 | 7 | SkillBigGuns | |
| 940 caps | 8618 g | 6 | 80-115 | 60 | 8 | SkillBigGuns | |
| 980 caps | 9071 g | 7 | 55-70 | 50 | 45 | SkillBigGuns | |
| 150 caps | 10432 g | 4 | 30-40 | 60 | 40 | SkillBigGuns | |
| 240 caps | 12700 g | 5 | 12-16 | 60 | 40 | SkillBigGuns | |
| 620 caps | 6803 g | 6 | 140-170 | 60 | 40 | SkillBigGuns | |
| 5000 caps | 12700 g | 8 | 24-28 | 60 | 40 | SkillBigGuns |
CloseCombatWeapon (31)
| Item | Cost | Weight | Tier | Damage | AP | Range | Skill |
|---|---|---|---|---|---|---|---|
| 120 caps | 2267 g | 2 | 10-10 | 25 | 1 | SkillCloseCombat | |
| 120 caps | 2267 g | 2 | 10-10 | 25 | 1 | SkillCloseCombat | |
| 20 caps | 453 g | 1 | 15-20 | 25 | 1 | SkillCloseCombat | |
| 130 caps | 1360 g | 5 | 35-45 | 25 | 2 | SkillCloseCombat | |
| 50 caps | 1360 g | 4 | 40-55 | 25 | 1 | SkillCloseCombat | |
| 50 caps | 907 g | 3 | 35-45 | 25 | 1 | SkillCloseCombat | |
| 40 caps | 2267 g | 2 | 20-30 | 25 | 1 | SkillCloseCombat | |
| 2500 caps | 1360 g | 8 | 65-90 | 20 | 1 | SkillCloseCombat | |
| 30 caps | 3443 g | 1 | 10-20 | 25 | 2 | SkillCloseCombat | |
| 30 caps | 453 g | 2 | 15-25 | 25 | 1 | SkillCloseCombat | |
| 2500 caps | 907 g | 8 | 75-100 | 25 | 1 | SkillCloseCombat | |
| 2500 caps | 1814 g | 8 | 75-95 | 25 | 1 | SkillCloseCombat | |
| 580 caps | 3175 g | 7 | 75-95 | 25 | 1 | SkillCloseCombat | |
| 30 caps | 3443 g | 1 | 10-20 | 25 | 2 | SkillCloseCombat | |
| 260 caps | 4535 g | 2 | 15-15 | 25 | 1 | SkillCloseCombat | |
| 260 caps | 4535 g | 2 | 15-15 | 25 | 1 | SkillCloseCombat | |
| 140 caps | 3175 g | 5 | 50-75 | 25 | 1 | SkillCloseCombat | |
| 4 caps | 3443 g | 1 | 10-15 | 25 | 2 | SkillCloseCombat | |
| 140 caps | 907 g | 6 | 45-55 | 20 | 1 | SkillCloseCombat | |
| 10 caps | 1360 g | 1 | 25-40 | 25 | 2 | SkillCloseCombat | |
| 64 caps | 1814 g | 5 | 45-55 | 25 | 2 | SkillCloseCombat | |
| 30 caps | 453 g | 1 | 10-20 | 25 | 1 | SkillCloseCombat | |
| 30 caps | 1814 g | 1 | 10-15 | 25 | 2 | SkillCloseCombat | |
| 60 caps | 5443 g | 3 | 35-45 | 25 | 2 | SkillCloseCombat | |
| 40 caps | 1814 g | 3 | 30-45 | 25 | 2 | SkillCloseCombat | |
| 40 caps | 453 g | 3 | 20-35 | 25 | 1 | SkillCloseCombat | |
| 530 caps | 1360 g | 7 | 45-60 | 25 | 2 | SkillCloseCombat | |
| 540 caps | 5443 g | 7 | 65-85 | 25 | 2 | SkillCloseCombat | |
| 60 caps | 453 g | 4 | 40-50 | 25 | 1 | SkillCloseCombat | |
| 2500 caps | 1360 g | 8 | 65-100 | 25 | 2 | SkillCloseCombat | |
| 40 caps | 1814 g | 2 | 20-30 | 25 | 1 | SkillCloseCombat |
EnergyWeapon (11)
| Item | Cost | Weight | Tier | Damage | AP | Range | Skill |
|---|---|---|---|---|---|---|---|
| 5000 caps | 907 g | 8 | 70-130 | 35 | 20 | SkillEnergyWeapons | |
| 5000 caps | 10886 g | 8 | 60-85 | 60 | 40 | SkillEnergyWeapons | |
| 80 caps | 1814 g | 2 | 40-65 | 35 | 30 | SkillEnergyWeapons | |
| 640 caps | 5443 g | 6 | 75-95 | 45 | 50 | SkillEnergyWeapons | |
| 5000 caps | 1814 g | 8 | 65-115 | 50 | 20 | SkillEnergyWeapons | |
| 200 caps | 1814 g | 5 | 55-80 | 35 | 20 | SkillEnergyWeapons | |
| 1080 caps | 5443 g | 7 | 65-105 | 45 | 35 | SkillEnergyWeapons | |
| 540 caps | 1814 g | 5 | 70-110 | 35 | 20 | SkillEnergyWeapons | |
| 5000 caps | 6350 g | 8 | 95-160 | 45 | 40 | SkillEnergyWeapons | |
| 560 caps | 2267 g | 7 | 65-80 | 35 | 15 | SkillEnergyWeapons | |
| 5000 caps | 4082 g | 8 | 105-155 | 45 | 35 | SkillEnergyWeapons |
SmallGun (31)
| Item | Cost | Weight | Tier | Damage | AP | Range | Skill |
|---|---|---|---|---|---|---|---|
| 940 caps | 2267 g | 7 | 55-80 | 35 | 30 | SkillSmallGuns | |
| 80 caps | 2267 g | 4 | 40-60 | 35 | 20 | SkillSmallGuns | |
| 60 caps | 1360 g | 2 | 25-40 | 35 | 25 | SkillSmallGuns | |
| 240 caps | 2267 g | 5 | 40-55 | 35 | 20 | SkillSmallGuns | |
| 140 caps | 1814 g | 5 | 50-70 | 35 | 30 | SkillSmallGuns | |
| 80 caps | 1360 g | 3 | 35-50 | 35 | 25 | SkillSmallGuns | |
| 400 caps | 3175 g | 5 | 50-70 | 45 | 45 | SkillSmallGuns | |
| 240 caps | 4535 g | 5 | 60-85 | 35 | 13 | SkillSmallGuns | |
| 80 caps | 1814 g | 5 | 50-65 | 35 | 30 | SkillSmallGuns | |
| 640 caps | 4082 g | 6 | 55-70 | 45 | 40 | SkillSmallGuns | |
| 1140 caps | 4535 g | 7 | 73-101 | 35 | 15 | SkillSmallGuns | |
| 4000 caps | 3628 g | 8 | 60-80 | 45 | 45 | SkillSmallGuns | |
| 5000 caps | 3628 g | 8 | 60-80 | 45 | 45 | SkillSmallGuns | |
| 980 caps | 3628 g | 7 | 40-60 | 35 | 20 | SkillSmallGuns | |
| 160 caps | 4082 g | 3 | 40-65 | 45 | 40 | SkillSmallGuns | |
| 60 caps | 2267 g | 1 | 5-10 | 45 | 30 | SkillSmallGuns | |
| 120 caps | 3175 g | 3 | 35-50 | 35 | 20 | SkillSmallGuns | |
| 5000 caps | 4082 g | 8 | 95-135 | 45 | 50 | SkillSmallGuns | |
| 540 caps | 1814 g | 6 | 55-70 | 35 | 30 | SkillSmallGuns | |
| 5000 caps | 5443 g | 8 | 84-140 | 35 | 18 | SkillSmallGuns | |
| 50 caps | 4535 g | 1 | 35-40 | 45 | 35 | SkillSmallGuns | |
| 4000 caps | 2267 g | 8 | 90-125 | 35 | 50 | SkillSmallGuns | |
| 60 caps | 2267 g | 1 | 5-10 | 45 | 30 | SkillSmallGuns | |
| 130 caps | 2267 g | 1 | 6-12 | 45 | 30 | SkillSmallGuns | |
| 100 caps | 1814 g | 3 | 45-80 | 35 | 9 | SkillSmallGuns | |
| 200 caps | 4989 g | 4 | 40-65 | 45 | 45 | SkillSmallGuns | |
| 80 caps | 2267 g | 2 | 30-65 | 35 | 11 | SkillSmallGuns | |
| 1000 caps | 3628 g | 7 | 55-80 | 45 | 50 | SkillSmallGuns | |
| 150 caps | 3175 g | 4 | 45-60 | 45 | 20 | SkillSmallGuns | |
| 1000 caps | 4082 g | 7 | 55-70 | 45 | 45 | SkillSmallGuns | |
| 30 caps | 1814 g | 1 | 20-30 | 35 | 20 | SkillSmallGuns |
ThrowingWeapon (23)
| Item | Cost | Weight | Tier | Damage | AP | Range | Skill |
|---|---|---|---|---|---|---|---|
| 10 caps | 453 g | — | 1-1 | 2 | 15 | SkillThrowing | |
| 10 caps | 453 g | — | 1-1 | 2 | 15 | SkillThrowing | |
| 10 caps | 453 g | — | 1-1 | 2 | 15 | SkillThrowing | |
| 10 caps | 453 g | — | 1-1 | 2 | 15 | SkillThrowing | |
| 10 caps | 453 g | — | 1-1 | 2 | 15 | SkillThrowing | |
| 10 caps | 453 g | — | 1-1 | 2 | 15 | SkillThrowing | |
| 10 caps | 453 g | — | 1-1 | 2 | 15 | SkillThrowing | |
| 10 caps | 453 g | — | 1-1 | 2 | 15 | SkillThrowing | |
| 10 caps | 453 g | — | 1-1 | 2 | 15 | SkillThrowing | |
| 10 caps | 453 g | — | 1-1 | 2 | 15 | SkillThrowing | |
| 10 caps | 453 g | — | 1-1 | 2 | 15 | SkillThrowing | |
| 10 caps | 453 g | — | 1-1 | 2 | 15 | SkillThrowing | |
| 60 caps | 453 g | — | 1-1 | 2 | 15 | SkillThrowing | |
| 400 caps | 1535 g | 1 | 10-20 | 35 | 10 | SkillThrowing | |
| 14 caps | 453 g | 6 | 105-135 | 50 | 15 | SkillThrowing | |
| 20 caps | 453 g | 7 | 115-145 | 50 | 15 | SkillThrowing | |
| 750 caps | 453 g | 8 | 300-400 | 50 | 15 | SkillThrowing | |
| 1000 caps | 907 g | 10 | 300-400 | 50 | 20 | SkillThrowing | |
| 4 caps | 453 g | 3 | 50-65 | 50 | 15 | SkillThrowing | |
| 2 caps | 1 g | 1 | 1-8 | 35 | 8 | SkillThrowing | |
| 2 caps | 453 g | 1 | 10-20 | 35 | 15 | SkillThrowing | |
| 10 caps | 453 g | — | 1-1 | 2 | 15 | SkillThrowing | |
| 6 caps | 453 g | 5 | 45-55 | 35 | 16 | SkillThrowing |